VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,592,176,409 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/06.
Total transferred traffic through VPN is 926,077.52 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,882,611.8 GB  590,783,904
2 Iran (ISLAMIC Republic Of)  98,587,485.8 GB  5,311,960,590
3 Russian Federation  88,199,368.8 GB  1,390,669,876
4 Japan  68,104,048.9 GB  699,699,924
5 United States  52,966,497.5 GB  1,113,962,981
6 Taiwan  50,620,958.9 GB  791,155,173
7 France  46,223,271.8 GB  590,956,061
8 Indonesia  38,469,259.3 GB  891,729,732
9 India  36,012,454.8 GB  771,532,136
10 Viet Nam  29,558,194.1 GB  498,730,164
11 China  29,543,562.8 GB  771,985,134
12 Thailand  19,526,776.5 GB  345,771,344
13 United Arab Emirates  15,654,553.4 GB  517,650,027
14 Hong Kong  14,695,011.8 GB  237,998,591
15 Myanmar  13,021,770.2 GB  224,831,389
16 Philippines  12,890,519.3 GB  317,825,753
17 Malaysia  11,882,775.4 GB  140,191,184
18 Turkmenistan  11,692,828.6 GB  154,816,172
19 Bangladesh  9,481,109.5 GB  387,400,679
20 Ukraine  9,351,161.5 GB  535,710,045
21 Canada  8,091,671.0 GB  82,708,612
22 Saudi Arabia  7,973,723.2 GB  108,666,026
23 Germany  7,864,636.7 GB  244,663,186
24 Turkey  6,735,383.9 GB  98,654,068
25 Singapore  6,673,092.3 GB  408,741,916
26 Iraq  5,665,899.5 GB  224,913,795
27 Australia  5,596,874.3 GB  113,429,782
28 Brazil  5,309,914.7 GB  1,376,686,545
29 United Kingdom  5,244,916.4 GB  127,443,323
30 Lao People's Democratic Republic  4,517,473.2 GB  73,783,037
31 Pakistan  4,380,546.3 GB  104,775,800
32 Nigeria  3,736,403.7 GB  444,825,639
33 Cambodia  3,199,124.2 GB  92,480,832
34 Argentina  3,152,555.2 GB  49,661,317
35 Kenya  3,052,836.6 GB  183,105,022
36 Mexico  2,472,886.3 GB  43,924,679
37 Oman  2,040,218.3 GB  36,653,145
38 Spain  2,006,962.1 GB  22,640,744
39 Netherlands  1,918,267.0 GB  51,986,027
40 Armenia  1,456,856.8 GB  4,882,918
41 Egypt  1,365,155.4 GB  37,629,457
42 Qatar  1,348,674.0 GB  19,045,090
43 Algeria  1,347,536.7 GB  37,040,808
44 Nepal  1,328,117.3 GB  19,697,099
45 Syrian Arab Republic  1,295,093.0 GB  235,509,291
46 Jordan  1,277,989.4 GB  25,362,058
47 Italy  1,231,842.2 GB  15,002,133
48 Somalia  1,230,357.4 GB  54,468,036
49 Kyrgyzstan  1,159,310.6 GB  12,950,972
50 New Zealand  1,134,368.0 GB  15,054,209
51 Sudan  1,096,236.5 GB  40,546,540
52 Macau  1,053,116.4 GB  19,043,048
53 Kazakhstan  1,037,768.5 GB  15,147,608
54 Colombia  1,031,878.8 GB  19,746,517
55 Sweden  999,353.2 GB  17,655,641
56 Ghana  954,543.6 GB  56,307,558
57 Cote D'ivoire  932,374.2 GB  11,699,663
58 Austria  929,251.0 GB  14,609,418
59 Venezuela  861,019.1 GB  25,927,747
60 Belarus  831,139.8 GB  21,798,393
61 Chile  822,563.3 GB  14,152,863
62 Romania  787,717.5 GB  13,778,106
63 Peru  772,739.2 GB  10,618,020
64 Ethiopia  753,711.0 GB  39,075,090
65 Mongolia  695,858.9 GB  11,306,218
66 Libyan Arab Jamahiriya  682,420.8 GB  19,215,864
67 Kuwait  677,167.0 GB  10,420,309
68 Morocco  651,603.2 GB  25,285,620
69 Poland  635,213.7 GB  8,967,358
70 Gabon  630,438.3 GB  5,454,743
71 Azerbaijan  595,974.3 GB  10,534,424
72 Yemen  595,682.7 GB  20,232,185
73 Latvia  589,515.3 GB  3,018,668
74 Ecuador  572,638.6 GB  53,653,696
75 Norway  544,638.6 GB  4,711,749
76 Switzerland  519,605.6 GB  37,249,197
77 Palestinian Territory Occupied  500,340.0 GB  12,395,238
78 Belgium  474,553.1 GB  6,387,036
79 South Africa  463,898.8 GB  17,100,040
80 Finland  438,660.2 GB  3,910,743
81 Tanzania United Republic of  426,505.7 GB  10,803,845
82 Afghanistan  422,990.0 GB  15,672,803
83 Israel  404,978.4 GB  9,166,597
84 Uganda  378,483.6 GB  19,187,202
85 Portugal  371,695.8 GB  5,865,305
86 Denmark  331,553.1 GB  3,041,071
87 Lithuania  322,808.4 GB  4,067,179
88 Hungary  322,198.4 GB  4,858,911
89 Czech Republic  320,349.6 GB  4,945,205
90 Georgia  296,075.9 GB  3,550,193
91 Guinea  281,681.0 GB  8,615,173
92 Greece  266,753.7 GB  3,752,024
93 Sri Lanka  259,577.5 GB  6,591,035
94 Bahrain  226,312.2 GB  3,660,117
95 Tunisia  217,763.2 GB  6,077,223
96 Dominican Republic  214,940.7 GB  6,950,209
97 Brunei Darussalam  213,577.9 GB  1,605,337
98 Bulgaria  211,485.0 GB  4,119,639
99 Guatemala  204,957.2 GB  4,404,366
100 Lebanon  203,071.1 GB  9,025,995
101 Uzbekistan  202,815.4 GB  4,116,408
102 Serbia  199,547.5 GB  3,543,000
103 Panama  187,310.8 GB  5,089,821
104 Bolivia  183,971.1 GB  3,235,824
105 Djibouti  163,396.6 GB  4,258,882
106 Paraguay  158,873.8 GB  2,097,730
107 Ireland  136,905.7 GB  1,974,866
108 Slovenia  132,831.0 GB  1,546,533
109 Costa Rica  116,030.3 GB  1,801,492
110 Croatia (LOCAL Name: Hrvatska)  115,372.5 GB  1,153,523
111 Slovakia (SLOVAK Republic)  110,313.9 GB  1,235,727
112 Moldova Republic of  107,131.9 GB  2,739,977
113 Cuba  105,521.0 GB  2,781,904
114 Albania  104,518.7 GB  2,347,116
115 Bosnia and Herzegowina  102,925.0 GB  935,671
116 Mauritius  99,478.6 GB  1,330,477
117 Jamaica  92,267.8 GB  2,096,893
118 Bhutan  81,403.9 GB  1,686,170
119 Estonia  81,221.4 GB  1,056,166
120 Uruguay  78,620.1 GB  1,154,610
121 Luxembourg  61,742.2 GB  1,337,790
122 Honduras  61,259.4 GB  1,413,185
123 Benin  60,662.1 GB  7,041,400
124 Antigua and Barbuda  59,233.0 GB  1,624,737
125 Rwanda  57,302.7 GB  1,774,482
126 Cyprus  55,618.5 GB  7,561,430
127 Togo  53,952.7 GB  1,418,205
128 Maldives  53,035.6 GB  909,220
129 Senegal  52,922.6 GB  1,982,487
130 Guam  51,485.8 GB  985,658
131 Northern Mariana Islands  44,161.7 GB  270,239
132 Trinidad and Tobago  42,184.1 GB  643,341
133 Macedonia  42,081.3 GB  654,233
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,080.9 GB  3,233,732
136 Timor-leste  34,104.6 GB  743,596
137 Mozambique  33,604.4 GB  2,503,516
138 El Salvador  33,368.7 GB  876,754
139 Fiji  29,861.7 GB  824,473
140 Barbados  28,795.0 GB  352,263
141 Madagascar  28,775.1 GB  757,195
142 Nicaragua  27,209.8 GB  526,595
143 Malta  26,859.8 GB  506,033
144 Puerto Rico  26,159.5 GB  679,331
145 Tajikistan  25,528.8 GB  1,220,224
146 Iceland  25,457.1 GB  766,572
147 Namibia  25,343.6 GB  752,040
148 Palau  24,319.0 GB  191,538
149 Reunion  23,691.9 GB  94,589
150 Seychelles  22,475.7 GB  3,424,444
151 Congo The Democratic Republic of The  21,658.5 GB  1,469,614
152 Chad  21,577.1 GB  4,516,472
153 Angola  20,990.7 GB  792,350
154 Mali  18,550.1 GB  1,071,897
155 Burkina Faso  18,432.3 GB  1,580,306
156 Bahamas  17,814.8 GB  347,504
157 Mauritania  17,812.0 GB  536,099
158 Montenegro  17,764.8 GB  371,903
159 Zambia  16,509.2 GB  663,310
160 Zimbabwe  16,109.8 GB  2,285,066
161 Saint Lucia  15,176.1 GB  184,972
162 Guyana  14,288.0 GB  303,627
163 Malawi  13,342.6 GB  192,455
164 Papua New Guinea  13,192.1 GB  197,891
165 Suriname  11,377.8 GB  312,416
166 Samoa  9,889.5 GB  21,512
167 New Caledonia  9,750.3 GB  128,320
168 Haiti  9,345.7 GB  395,316
169 French Polynesia  9,159.9 GB  187,326
170 Belize  8,994.1 GB  516,913
171 Gambia  8,545.0 GB  3,638,644
172 Botswana  8,527.9 GB  193,036
173 Aruba  8,468.5 GB  94,120
174 Saint Vincent and The Grenadines  7,911.0 GB  100,910
175 Curacao  7,035.3 GB  134,703
176 Liberia  6,593.4 GB  552,226
177 South Sudan  6,361.8 GB  344,349
178 Marshall Islands  6,358.0 GB  60,535
179 Vanuatu  5,546.2 GB  277,531
180 Dominica  5,353.3 GB  295,181
181 Martinique  5,330.2 GB  76,195
182 Equatorial Guinea  5,239.4 GB  317,847
183 Congo  4,582.1 GB  124,474
184 Grenada  3,935.9 GB  88,149
185 Bermuda  3,574.8 GB  20,152
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,181
188 Andorra  3,201.4 GB  75,000
189 Guadeloupe  3,171.8 GB  43,684
190 Cape Verde  2,996.4 GB  137,256
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.6 GB  111,893
193 Cayman Islands  2,556.5 GB  58,239
194 Tonga  2,350.3 GB  164,982
195 Swaziland  2,309.5 GB  86,039
196 American Samoa  2,236.9 GB  49,251
197 Sint Maarten  2,054.5 GB  52,063
198 Micronesia Federated States of  2,006.9 GB  88,589
199 Burundi  1,978.0 GB  197,012
200 Niger  1,973.6 GB  142,658
201 Solomon Islands  1,967.8 GB  77,068
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,718.1 GB  30,226
204 Greenland  1,611.5 GB  16,429
205 Gibraltar  1,592.9 GB  39,430
206 Turks and Caicos Islands  1,205.4 GB  24,842
207 Virgin Islands (BRITISH)  1,174.8 GB  34,253
208 Lesotho  1,156.5 GB  56,339
209 Jersey  1,008.4 GB  26,688
210 Saint Kitts and Nevis  990.2 GB  14,156
211 Guinea-bissau  739.0 GB  30,799
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.3 GB  9,811
214 San Marino  522.0 GB  5,273
215 Eritrea  485.7 GB  14,444
216 Isle of Man  327.3 GB  11,981
217 Liechtenstein  307.1 GB  6,536
218 Sao Tome and Principe  269.8 GB  9,871
219 Central African Republic  183.3 GB  18,439
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 British Indian Ocean Territory  65.7 GB  1,737
226 Cook Islands  64.1 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4